Most peptide pages on the internet were written once and never touched again. This one is rebuilt from the registry every night, so what you are reading reflects the record as of 2026-07-28, not whenever someone last had time to write about it.
Trials that started in the last 90 days
A registered start date means the study opened, not that it has results. Showing the 25 most recent of 83.
| Compound | Study | Phase | Status | Enrolled | Registry |
|---|---|---|---|---|---|
| Semaglutide | GLP-1 RA for Stage 1 Type 1 Diabetes | Phase 2 | Not yet recruiting | 15 | NCT07430332 |
| GHK-Cu | Two-Part Study of the Effects of the X39 Patch on Circulating GHK and GHK-Cu Levels in Healthy Adults | Not phased | Not yet recruiting | 100 | NCT07706361 |
| Semaglutide | SHAPE-ENDO: Pilot Randomized Trial of Multimodal Pre-Surgical Optimization Versus Standard Surgery in Pat… | Phase 4 | Not yet recruiting | 80 | NCT07462663 |
| Semaglutide | SHIELD-T1D: Shingrix and GLP-1 Agonist for Beta-Cell Preservation in Recent-Onset Type 1 Diabetes. | Phase 2 | Not yet recruiting | 240 | NCT07614412 |
| Tirzepatide | Tirzepatide for the Treatment of Concurrent Type 1 Diabetes and Overweight or Obesity | Phase 2 | Not yet recruiting | 40 | NCT06180616 |
| Tirzepatide | Trial of Tirzepatide for the Treatment of Cannabis Use Disorder | Phase 2 | Not yet recruiting | 100 | NCT07468552 |
| Tirzepatide | Effectiveness of Combined GLP-1/GIP Dual Agonist Therapy and Structured Exercise on Skeletal Muscle Morph… | Not phased | Not yet recruiting | 108 | NCT07609160 |
| Tirzepatide | Metabolic Surgery for Atrial Fibrillation Elimination | Phase 4 | Not yet recruiting | 100 | NCT07027969 |
| Semaglutide | Semaglutide PrIor to CathEeter Ablation in Patients With Atrial Fibrillation | Phase 4 | Not yet recruiting | 240 | NCT07389941 |
| Semaglutide | A Research Study Investigating How Well the Medicine Zenagamtide Helps People With Excess Body Weight Los… | Phase 3 | Not yet recruiting | 650 | NCT07668414 |
| Semaglutide | Efficacy and Safety of Mazdutide in Patients With Type 2 Diabetes Mellitus and Moderate to Severe Nonalco… | Not phased | Not yet recruiting | 72 | NCT07713992 |
| Tirzepatide | Pragmatic Trial to Study the Cost-Effectiveness of MyPhenome-RX Test to Guide Anti-Obesity Pharmacotherap… | Not phased | Not yet recruiting | 424 | NCT07728812 |
| Tirzepatide | Effect of Tirzepatide on Recurrence of Atrial Fibrillation After Catheter Ablation in Obese Patients | Phase 4 | Not yet recruiting | 710 | NCT07715929 |
| Semaglutide | Combination Therapy for Alcohol Use Disorder | Phase 2 | Not yet recruiting | 45 | NCT07249554 |
| Semaglutide | Semaglutide for Treatment of People With Methamphetamine Use Disorder: the SHIFT Study | Phase 2 | Not yet recruiting | 40 | NCT07509112 |
| Semaglutide | BALANCE-DM2 Study of Bofanglutide in Adults With Type 2 Diabetes | Phase 3 | Not yet recruiting | 374 | NCT07628985 |
| Semaglutide | GLP-1 Agonists for Prevention of Recurrent Hypertriglyceridemic Acute Pancreatitis | Phase 4 | Not yet recruiting | 396 | NCT07617155 |
| Semaglutide | A Research Study to Compare Two Different Versions of Injectable CagriSema in People With Type 2 Diabetes | Phase 2 | Withdrawn | 0 | NCT07357740 |
| Tirzepatide | Safety and Efficacy of NA-931 and Tirzepatide in Adults Who Are Overweight or Obese | Phase 2 | Not yet recruiting | 224 | NCT06732245 |
| Semaglutide | A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Placebo in Chil… | Phase 3 | Not yet recruiting | 80 | NCT07282613 |
| Semaglutide | MODERN-Dental: Pediatric Obesity, Cardiometabolic Risks, And Periodontal Disease | Not phased | Not yet recruiting | 50 | NCT07478653 |
| Semaglutide | Assessing Follow up Trajectories in Eating, Routines, and Weight After GLP-1 | Not phased | Not yet recruiting | 200 | NCT07701460 |
| Tirzepatide | An Open-Label Tirzepatide Trial for Comorbid Obesity and Stimulant Use Disorder | Phase 2 | Not yet recruiting | 45 | NCT07693608 |
| Tirzepatide | Clinical Study of Local and Systemic Biological Impact of GLP1/GIP-Receptor Agonists in Patients With Bre… | Phase 2 | Not yet recruiting | 168 | NCT07676331 |
| Tirzepatide | Tirzepatide in the Treatment of Cannabis Use Disorder | Phase 3 | Not yet recruiting | 15 | NCT07671248 |
Records updated in the last 30 days
An update means the sponsor changed something in the registry entry — status, enrolment, completion date. It does not tell you what changed or why, and we do not guess. Showing the 25 most recent of 63.
| Compound | Study | Phase | Status | Enrolled | Registry |
|---|---|---|---|---|---|
| Semaglutide | Pharmacogenetics of Response to GLP1R Agonists | Phase 1 | Recruiting | 600 | NCT05071898 |
| Semaglutide | COMMETS- Combination MCI Metabolic Syndrome | Phase 2 | Recruiting | 80 | NCT06072963 |
| Semaglutide | Sit Less, Interact and Move More (SLIMM) 2 Study | Phase 2 | Recruiting | 156 | NCT05173714 |
| Semaglutide | Semaglutide Therapy for Alcohol Reduction (STAR) | Phase 2 | Active, not recruiting | 63 | NCT06015893 |
| Semaglutide | GLP-1R Agonist Treatment for Opioid Use Disorder | Phase 2 | Recruiting | 200 | NCT06548490 |
| Tirzepatide | GLP-1R Actions on Muscle and the Skeleton | Phase 4 | Active, not recruiting | 50 | NCT07154719 |
| Semaglutide | A Research Study to Look at How Well CagriSema Helps People Living With Obesity Lose Weight and Maintain … | Phase 3 | Active, not recruiting | 609 | NCT07011667 |
| Retatrutide | A Study of Retatrutide (LY3437943) in Participants Who Have Obesity or Overweight and Chronic Low Back Pa… | Phase 3 | Active, not recruiting | 586 | NCT07035093 |
| Tirzepatide | A Study to Evaluate ALN-2232 in Participants With Obesity | Phase 2 | Recruiting | 156 | NCT07463846 |
| Semaglutide | A Study in People With Obesity to Test the Effects of BI 456906 Compared With Semaglutide on Glucagon Rec… | Phase 1 | Active, not recruiting | 29 | NCT05202353 |
| Semaglutide | Efficacy and Safety of Ribupatide Administered Once Weekly Compared With Semaglutide and Placebo in Parti… | Phase 3 | Recruiting | 1200 | NCT07284979 |
| Semaglutide | A Study to Test if Trevogrumab or Trevogrumab With Garetosmab When Taken With Semaglutide is Safe and How… | Phase 2 | Active, not recruiting | 1005 | NCT06299098 |
| Semaglutide | Lifestyle Intervention to Reduce the Risk of Sarcopenia in Adults With Diabetes & Obesity Treated With Se… | Not phased | Recruiting | 60 | NCT06497595 |
| Semaglutide | Focusing on the Menopausal Transition to Improve Mid-Life Women's Health | Phase 3 | Recruiting | 200 | NCT06975111 |
| Semaglutide | Examination of How the Duration of Fasting and Temporary Stopping of GLP-1 Medications Affect the Amount … | Phase 1 | Recruiting | 71 | NCT07225816 |
| Tirzepatide | A Master Protocol Study (LY900038) of Multiple Intervention-Specific-Appendices (ISAs) in Adult Participa… | Phase 2 | Recruiting | 1481 | NCT06143956 |
| Tirzepatide | Mirikizumab Administered at the Same Time as Tirzepatide in Adult Participants With Moderately to Severel… | Phase 3 | Recruiting | 350 | NCT06937086 |
| Tirzepatide | Aging Well: Targeting Obesity With GLP-1 Agonists to Enhance Physical and Vascular Health in Postmenopaus… | Phase 4 | ENROLLING_BY_INVITATION | 30 | NCT07057310 |
| Retatrutide | Effect of Retatrutide Compared With Placebo in Participants With Type 2 Diabetes and Moderate or Severe R… | Phase 3 | Active, not recruiting | 320 | NCT06297603 |
| Tirzepatide | A Study of LY3457263 Compared With Placebo in Participants With Type 2 Diabetes on a Stable Dose of Semag… | Phase 2 | Recruiting | 240 | NCT06897475 |
| Retatrutide | A Study of Retatrutide (LY3437943) Compared to Tirzepatide (LY3298176) in Adults Who Have Obesity | Phase 3 | Active, not recruiting | 800 | NCT06662383 |
| Tirzepatide | A Study of Tirzepatide in Adolescents With Obesity and Weight-Related Comorbidities (SURMOUNT-ADOLESCENTS… | Phase 3 | Recruiting | 300 | NCT06439277 |
| Retatrutide | The Effect of Retatrutide Once Weekly on Cardiovascular Outcomes and Kidney Outcomes in Adults Living Wit… | Phase 3 | Active, not recruiting | 10000 | NCT06383390 |
| Semaglutide | A Research Study to See How Well CagriSema Helps People With Excess Body Weight Lose Weight | Phase 3 | Active, not recruiting | 3400 | NCT05567796 |
| Tirzepatide | A Study to Investigate Weight Management With LY3841136 and Tirzepatide (LY3298176), Alone or in Combinat… | Phase 2 | Active, not recruiting | 367 | NCT06603571 |
What this page is not
It is not news, and it is not interpretation. A trial appearing here has not been shown to work; a record being updated has not been shown to mean anything in particular. We report that the registry moved. What it means is not something we can tell you.
Every row links to its original ClinicalTrials.gov record so you can read the source rather than take our summary for it. This is automated aggregation — no physician has reviewed this page.