# Tirzepatide

Tirzepatide has 234 registered human trials. It is marketed for 2 different uses.

**In short**

- 234 registered human trials exist for Tirzepatide.
- Tirzepatide is FDA-approved — FDA-approved for type 2 diabetes and chronic weight management..
- What has actually been studied: adults with simple obesity, human immunodeficiency virus (hiv), metabolic dysfunction associated steatotic liver disease.
- Last checked against ClinicalTrials.gov on 2026-07-27.

## What it is sold for

- Weight loss
- Blood sugar control

## What has actually been tested

- Adults With Simple Obesity
- Human Immunodeficiency Virus (HIV)
- Metabolic Dysfunction Associated Steatotic Liver Disease
- Dyslipidaemia
- Diabetes Mellitus
- Obesity & Overweight
- Metabolic Syndrome
- Endometrial Cancer
- Atypical Hyperplasia
- Diabetes Mellitus, Type 2
- Diabetes
- Type 2 Diabetes
- Pre Diabetes
- Cannabis Use Disorder
- Obesity
- Overweight and Obesity
- Overweight
- Psoriatic Arthritis (PsA)
- Autosomal Dominant Polycystic Kidney
- Obesity Adult Onset
- Type 2 Diabetes Mellitus
- Alcohol Use Disorder (AUD)
- Overweight or Obese
- Comorbidities and Coexisting Conditions
- Type 2 Diabetes (Adult Onset)
- Breast Cancer
- Breast Neoplasms
- Breast Cancers
- Musculoskeletal Abnormalities
- Sarcopenic Obesity
- Osteoporosis
- Drug Effect
- Adult Congenital Heart Disease
- Healthy
- Dyspnea
- Quality of Life
- Renal Insufficiency
- End Stage Renal Disease
- Type II Diabetes
- Atherosclerosis
- Methamphetamine Use Disorder
- Cocaine Use Disorder
- Stimulant Use Disorders
- OSA
- Liver Cirrhoses
- Portal Hypertension Related to Cirrhosis
- Severe Obesity
- TIPS
- Weight Loss
- Knee Osteoarthritis
- Osteoarthritis, Knee
- Neuropathy, Small Fiber
- Diabete Mellitus
- Type2 Diabetes
- T2D
- T2DM (Type 2 Diabetes Mellitus)
- Glucose Metabolism Disorders
- Endocrine System Diseases
- Metabolic Disease
- Tirzepatide
- Acute Lymphoblastic Leukemia
- Diabetes Type 2
- Dietary Change
- Food Acceptance
- Cardiovascular Diseases
- Lax Skin
- Obesity (Disorder)
- Pancreatectomy; Hyperglycemia
- Smoking Cessation
- Smoking Behaviors
- Metabolic Dysfunction-Associated Steatotic Liver Disease
- Mild Autonomous Cortisol Secretion (MACS)
- Adrenalectomy; Status
- Psoriasis
- Overweight or Obesity
- Endometrial Intraepithelial Neoplasia
- Grade 1 Endometrial Endometrioid Carcinoma
- Atrial Fibrillation Ablation
- Persistent Atrial Fibrillation
- Overweight or Obesity; Type 2 Diabetes
- Weight Loss Maintenance
- Hormone-receptor-positive Breast Cancer
- Early Breast Cancer
- Obesity and Overweight
- Crohn Disease (CD)
- Hepatic Insufficiency
- Psoriatic Arthritis
- Metabolic Dysfunction-associated Steatotic Liver Disease (MASLD)
- Non-Alcoholic Fatty Liver Disease
- Metabolic Dysfunction-Associated Steatohepatitis (MASH)
- Liver Fibrosis
- Metabolic Alcohol-associated Liver Disease
- Alcohol Use Disorder
- Chronic Kidney Disease
- Obesity and Obesity-related Medical Conditions
- Hypoglycemia
- Atrial Fibrillation
- Heart Failure With Preserved Ejection Fraction (HFpEF)
- Non-alcoholic Steatohepatitis
- Liver Fat
- Crohn's Disease
- Obesity or Overweight
- Heart Failure
- Diabete Type 2
- Arterial Hypertension
- Obesity Prevention
- Sarcopenia in Elderly
- Cardiovascular Function
- GLP - 1
- Chronic Disease
- Obesity &Amp; Overweight
- Digestive Disorders
- Type 1 Diabetes
- Type 1 Diabetes Mellitus
- T1D
- T1DM
- T1DM - Type 1 Diabetes Mellitus
- Overweight With One Weight Related Comorbidity
- Bone Disease, Metabolic
- Polycystic Ovary Syndrome (PCOS)
- Type 2 Diabetes Mellitus (T2DM), Obesity, Overweight
- Catheter Ablation
- Obesity-related Male Infertility
- Ulcerative Colitis
- Binge Eating Disorder
- HFpEF - Heart Failure With Preserved Ejection Fraction
- Diabetic Cardiomyopathies
- Type2diabetes
- Endometrioid Endometrial Adenocarcinoma
- Opioid Use Disorder
- Opioid Use Disorder, Moderate
- Opioid Use Disorder, Severe
- Hormone Receptor-Positive Breast Cancer
- HER2-Negative Breast Cancer
- Obesity Recidivism
- GLP-1
- Ablation Techniques
- Body Composition
- Bariatric Surgery
- Lipodystrophy, Partial
- Cannabis Use Disorder, Moderate
- Cannabis Use Disorder, Severe
- Colorectal Cancer Prevention
- Colorectal Adenoma
- Heart Failure, Diastolic
- Heart Failure With Preserved Ejection Fraction
- Weight Gain
- Weight Maintenance
- Prostate Carcinoma
- Recurrent Prostate Carcinoma
- Obese Patients
- Gastroparesis
- Weight Change Trajectory
- Weight Change, Body
- Drug Discontinuation
- Substance Use Disorders
- Eating Behavior Changes
- MASLD
- Metabolism and Nutrition Disorder
- Triglycerides
- Weight Gain Trajectory
- Cholesterol, Elevated
- Adolescent Obesity
- Body-Weight Trajectory
- Weight Loss Trajectory
- Anti-obesity Agents
- Prader-Willi Syndrome
- Hypothalamic Obesity
- Obesity/Therapy
- Prostate Cancer
- Coronary Artery Disease
- Coronary Microvascular Dysfunction
- Stable Angina Pectoris
- Chronic Coronary Artery Disease
- Atherosclerosis Cardiovascular Disease
- Metabolic Dysfunction-Associated Steatotic Liver Disease (MASLD)
- Idiopathic Intracranial Hypertension (IIH)
- Wolfram Syndrome
- Depression
- Alcohol
- Obesity and Metabolic Syndrome
- Muscle Mass and Strength
- Physical Function
- Menopause
- Type 2 Diabetes Mellitus (T2DM)
- Overweight (Without Type 2 Diabetes) With Weight-related Comorbidities
- Alcohol Abuse/Dependence
- Alcohol Dependence
- Alcoholism
- Schizophrenia Disorders
- Schizophrenia and Disorders With Psychotic Features
- Schizophrenia and Schizophrenia Spectrum Psychosis
- Schizophrenia
- Type 1 Diabetes (T1D)
- Obstructive Sleep Apnea
- Endometrial Atypical Hyperplasia/Endometrioid Intraepithelial Neoplasia
- FIGO Grade 1 Endometrial Endometrioid Adenocarcinoma
- Hypertension
- HIV
- Chronic Inflammation
- Overweight , Obesity
- Menopause Hot Flashes
- Hidradenitis Suppurativa
- Long COVID
- Nonalcoholic Steatohepatitis
- Healthy Subjects
- BMI Greater Than 30
- Crohn Disease
- Type1diabetes
- Sarcopenia
- Aging
- LONGEVITY 1

## Every trial on record

| Trial ID | Title | Condition | Phase | Status | Enrolled |
|---|---|---|---|---|---|
| [NCT07293325](https://clinicaltrials.gov/study/NCT07293325) | Semaglutide and Tirzepatide for Genetic Aging Delay in Adults With Obesity | Adults With Simple Obesity | Not phased | RECRUITING | 66 |
| [NCT07707778](https://clinicaltrials.gov/study/NCT07707778) | Tirzepatide's Effects on Epigenetic Aging and Metabolic Restoration in Virally Suppressed People With HIV | Human Immunodeficiency Virus (HIV), Metabolic Dysfunction Associated Steatotic Liver Disease | Phase 4 | ENROLLING_BY_INVITATION | 60 |
| [NCT06073184](https://clinicaltrials.gov/study/NCT06073184) | Weight-loss Drug for Fertility-Sparing Treatment of Atypical Hyperplasia and Low-grade Cancer of the Endometrium | Endometrial Cancer, Atypical Hyperplasia | Phase 2 | NOT_YET_RECRUITING | 71 |
| [NCT06657209](https://clinicaltrials.gov/study/NCT06657209) | Normal-weight Diabetes: Adipocyte-directed Therapy With Pioglitazone or Tirzepatide | Diabetes Mellitus, Type 2, Diabetes | Phase 4 | RECRUITING | 104 |
| [NCT07265752](https://clinicaltrials.gov/study/NCT07265752) | Tirzepatide for the Treatment of Cannabis Use Disorder | Cannabis Use Disorder | Phase 2 | NOT_YET_RECRUITING | 6 |
| [NCT05912621](https://clinicaltrials.gov/study/NCT05912621) | Tirzepatide: Reversal of Lipotoxicity and Adipose Tissue Dysfunction in Humans With Overweight/Obesity | Obesity, Overweight and Obesity | Phase 2 | RECRUITING | 66 |
| [NCT07443956](https://clinicaltrials.gov/study/NCT07443956) | Combination of Biologic and Anti-obesity Therapies in Psoriatic Arthritis | Psoriatic Arthritis (PsA), Obesity & Overweight | Not phased | RECRUITING | 45 |
| [NCT06582875](https://clinicaltrials.gov/study/NCT06582875) | Glucagon-Like Peptide-1 Receptor Agonist in ADPKD | Autosomal Dominant Polycystic Kidney, Obesity | Phase 2 | RECRUITING | 126 |
| [NCT07671391](https://clinicaltrials.gov/study/NCT07671391) | A Randomized, Double-blind, Placebo-controlled Study Evaluating the Effect of LAE102 Injection in Combination With Tirzepatide on Body in Obese Participants | Obesity Adult Onset | Phase 2 | NOT_YET_RECRUITING | 60 |
| [NCT05553093](https://clinicaltrials.gov/study/NCT05553093) | Effects of Tirzepatide and Insulin Glargine on Glucolipid Metabolism and Brain Function in Patients With Type 2 Diabetes | Type 2 Diabetes Mellitus | Phase 4 | RECRUITING | 150 |
| [NCT07292519](https://clinicaltrials.gov/study/NCT07292519) | Tirzepatide Combined With Cognitive-Behavioural Therapy (CBT) for Adults With Alcohol Use Disorder (AUD) and Overweight/Obesity (OOB) | Alcohol Use Disorder (AUD), Overweight or Obese | Phase 2 | NOT_YET_RECRUITING | 46 |
| [NCT06893211](https://clinicaltrials.gov/study/NCT06893211) | Effect of Tirzepatide on Brown Adipose Tissue in Obesity | Obesity | Phase 2 | COMPLETED | 34 |
| [NCT06246799](https://clinicaltrials.gov/study/NCT06246799) | Comparative Effectiveness of Two Initial Combination Therapies in Patients With Recent Onset Diabetes | Type 2 Diabetes (Adult Onset) | Phase 3 | RECRUITING | 256 |
| [NCT06517212](https://clinicaltrials.gov/study/NCT06517212) | Tirzepatide Weight Loss for MRD+ Early Breast Cancer | Breast Cancer, Breast Neoplasms | Phase 2 | RECRUITING | 48 |
| [NCT07154719](https://clinicaltrials.gov/study/NCT07154719) | GLP-1R Actions on Muscle and the Skeleton | Musculoskeletal Abnormalities, Obesity | Phase 4 | ACTIVE_NOT_RECRUITING | 50 |
| [NCT07354880](https://clinicaltrials.gov/study/NCT07354880) | Effect of Tirzepatide on Cardiovascular and Metabolic Parameters in Obese Adult Patients With Congenital Heart Disease | Obesity & Overweight, Adult Congenital Heart Disease | Phase 4 | NOT_YET_RECRUITING | 30 |
| [NCT06890611](https://clinicaltrials.gov/study/NCT06890611) | A Study of Bimagrumab Alone (LY3985863) and Bimagrumab With Tirzepatide (LY900042) in Healthy Participants | Healthy | Phase 1 | COMPLETED | 125 |
| [NCT05812183](https://clinicaltrials.gov/study/NCT05812183) | Gastric Sleeve-Induced Weight Loss on Shortness of Breath in Obesity | Dyspnea, Quality of Life | Phase 4 | WITHDRAWN | 0 |
| [NCT03482024](https://clinicaltrials.gov/study/NCT03482024) | A Study of Tirzepatide (LY3298176) in Participants With Impaired Kidney Function | Renal Insufficiency, End Stage Renal Disease | Phase 1 | COMPLETED | 45 |
| [NCT05708859](https://clinicaltrials.gov/study/NCT05708859) | Effect of Tirzepatide on Progression of Coronary Atherosclerosis Using MDCT | Type II Diabetes, Atherosclerosis | Phase 4 | RECRUITING | 120 |
| [NCT07693608](https://clinicaltrials.gov/study/NCT07693608) | An Open-Label Tirzepatide Trial for Comorbid Obesity and Stimulant Use Disorder | Obesity, Methamphetamine Use Disorder | Phase 2 | NOT_YET_RECRUITING | 45 |
| [NCT04255433](https://clinicaltrials.gov/study/NCT04255433) | A Study of Tirzepatide (LY3298176) Compared With Dulaglutide on Major Cardiovascular Events in Participants With Type 2 Diabetes | Type 2 Diabetes Mellitus | Phase 3 | COMPLETED | 13299 |
| [NCT06400615](https://clinicaltrials.gov/study/NCT06400615) | Study That Tests AD109 in Patients Taking GLP-1 Drugs | OSA | Phase 2 | COMPLETED | 40 |
| [NCT05822830](https://clinicaltrials.gov/study/NCT05822830) | A Study of Tirzepatide (LY3298176) in Participants With Obesity or Overweight With Weight Related Comorbidities | Obesity, Overweight | Phase 3 | COMPLETED | 751 |
| [NCT06801015](https://clinicaltrials.gov/study/NCT06801015) | Effects of Long-Acting GLP-1 (Glucagon-like Peptide-1) or Dual Incretin (GLP-1 and GIP [Glucose-dependent Insulinotropic Peptide]) Modulation on Gastric Motor Functions | Obesity | Phase 4 | ACTIVE_NOT_RECRUITING | 30 |
| [NCT07058155](https://clinicaltrials.gov/study/NCT07058155) | Optimizing Portal Hypertension With TIPS and Interval Metabolic Surgery for Advanced Liver Disease | Liver Cirrhoses, Portal Hypertension Related to Cirrhosis | Phase 4 | RECRUITING | 70 |
| [NCT07700030](https://clinicaltrials.gov/study/NCT07700030) | High-protein plUs reSistance Training in gLucagon-like pEptide 1 Receptor Agonist Users (HUSTLE) | Weight Loss | Not phased | NOT_YET_RECRUITING | 32 |
| [NCT06191848](https://clinicaltrials.gov/study/NCT06191848) | Subcutaneous Tirzepatide Once-weekly in Patients With Obesity and Knee Osteoarthritis (STOP KNEE-OA) | Obesity, Knee Osteoarthritis | Phase 4 | RECRUITING | 352 |
| [NCT07706088](https://clinicaltrials.gov/study/NCT07706088) | Effect of Tirzepatide on Diabetic Peripheral Sensorimotor Neuropathy | Neuropathy, Small Fiber, Diabete Mellitus | Phase 4 | NOT_YET_RECRUITING | 40 |
| [NCT05260021](https://clinicaltrials.gov/study/NCT05260021) | A Study to Evaluate Tirzepatide (LY3298176) in Pediatric and Adolescent Participants With Type 2 Diabetes Mellitus Inadequately Controlled With Metformin or Basal Insulin or Both | Type2 Diabetes, Diabetes Mellitus | Phase 3 | COMPLETED | 99 |
| [NCT06047548](https://clinicaltrials.gov/study/NCT06047548) | A Study of LY3298176 (Tirzepatide) For the Maintenance of Body Weight Reduction in Participants Who Have Obesity or Overweight With Weight-Related Comorbidities | Overweight, Obesity | Phase 3 | COMPLETED | 441 |
| [NCT07574723](https://clinicaltrials.gov/study/NCT07574723) | Tirzepatide Titration to Reduce Side Effects in Individuals With Obesity | Obesity | Not phased | RECRUITING | 68 |
| [NCT07423247](https://clinicaltrials.gov/study/NCT07423247) | Tirzepatide (Spartina) in Obese Kidney Transplant Recipients | Tirzepatide | Phase 4 | RECRUITING | 30 |
| [NCT07228741](https://clinicaltrials.gov/study/NCT07228741) | Resistance Exercise and Incretin Mimetic for Cardiometabolic Health in Survivors of ALL With Obesity | Acute Lymphoblastic Leukemia, Obesity | Phase 2 | RECRUITING | 20 |
| [NCT05691712](https://clinicaltrials.gov/study/NCT05691712) | A Study of Tirzepatide (LY3298176) in Chinese Participants With Type 2 Diabetes | Diabetes Type 2, Diabetes Mellitus | Phase 3 | COMPLETED | 257 |
| [NCT06534411](https://clinicaltrials.gov/study/NCT06534411) | A Research Study to See How Much CagriSema Lowers Blood Sugar and Body Weight Compared to Tirzepatide in People With Type 2 Diabetes Treated With Metformin, SGLT2 Inhibitor or Both | Diabetes Mellitus, Type 2 | Phase 3 | COMPLETED | 1023 |
| [NCT07244458](https://clinicaltrials.gov/study/NCT07244458) | Dietary Peanuts and Nutrition-Related Outcomes | Dietary Change, Obesity & Overweight | Not phased | RECRUITING | 64 |
| [NCT06009653](https://clinicaltrials.gov/study/NCT06009653) | Effects of Tirzepatide Plus Intensive Lifestyle Therapy on Body Weight and Metabolic Health in Latinos With Obesity | Obesity, Metabolic Disease | Phase 4 | WITHDRAWN | 0 |
| [NCT04184622](https://clinicaltrials.gov/study/NCT04184622) | A Study of Tirzepatide (LY3298176) in Participants With Obesity or Overweight | Overweight, Obesity | Phase 3 | COMPLETED | 2539 |
| [NCT07483801](https://clinicaltrials.gov/study/NCT07483801) | DECODE - Haemodynamic Effects Of Semaglutide and Tirzepatide - a Series of Pilot Studies | Cardiovascular Diseases | Phase 4 | NOT_YET_RECRUITING | 112 |
| [NCT07685834](https://clinicaltrials.gov/study/NCT07685834) | Evaluation of Facial and Neck Skin Laxity With SofWave Treatment in Adults Initiating Tirzepatide for Weight Loss | Lax Skin | Not phased | ACTIVE_NOT_RECRUITING | 30 |
| [NCT06584916](https://clinicaltrials.gov/study/NCT06584916) | A Study of Orforglipron for the Maintenance of Body Weight Reduction in Participants Who Have Obesity or Overweight With Weight-Related Comorbidities (ATTAIN-MAINTAIN) | Obesity, Overweight | Phase 3 | COMPLETED | 376 |
| [NCT07373834](https://clinicaltrials.gov/study/NCT07373834) | Tirzepatide and Muscle Outcomes in Obesity | Obesity (Disorder) | Not phased | RECRUITING | 30 |
| [NCT05177653](https://clinicaltrials.gov/study/NCT05177653) | Separate and Combined Extrapancreatic Effects of the Incretin Hormones | Pancreatectomy; Hyperglycemia | Not phased | COMPLETED | 13 |
| [NCT06635057](https://clinicaltrials.gov/study/NCT06635057) | A Study of Tirzepatide (LY3298176) in Participants With Type 2 Diabetes During Ramadan | Type 2 Diabetes | Phase 4 | COMPLETED | 166 |
| [NCT04004988](https://clinicaltrials.gov/study/NCT04004988) | A Study of Tirzepatide Administered by Two Different Devices in Healthy Participants | Healthy | Phase 1 | COMPLETED | 47 |
| [NCT07602699](https://clinicaltrials.gov/study/NCT07602699) | Multi-Site Trial of Tirzepatide for Smoking Cessation | Smoking Cessation, Smoking Behaviors | Phase 2 | RECRUITING | 300 |
| [NCT07165028](https://clinicaltrials.gov/study/NCT07165028) | A Master Protocol of Multiple Agents in Adults With Metabolic Dysfunction-Associated Steatotic Liver Disease (SYNERGY-Outcomes) | Metabolic Dysfunction-Associated Steatotic Liver Disease | Phase 3 | RECRUITING | 4500 |
| [NCT05963022](https://clinicaltrials.gov/study/NCT05963022) | A Study of Tirzepatide (LY3298176) in Chinese Participants With Type 2 Diabetes (SURPASS-CN-MONO) | Type 2 Diabetes | Phase 3 | COMPLETED | 206 |
| [NCT06037252](https://clinicaltrials.gov/study/NCT06037252) | A Study of Investigational Tirzepatide (LY3298176) Doses in Participants With Type 2 Diabetes and Obesity | Type 2 Diabetes, Obesity | Phase 2 | ACTIVE_NOT_RECRUITING | 414 |
| [NCT07573163](https://clinicaltrials.gov/study/NCT07573163) | Tirzepatide Following Adrenalectomy in Mild Autonomous Cortisol Secretion | Mild Autonomous Cortisol Secretion (MACS), Adrenalectomy; Status | Phase 2 | NOT_YET_RECRUITING | 34 |
| [NCT06857942](https://clinicaltrials.gov/study/NCT06857942) | A Study to Investigate the Effectiveness of Tirzepatide (LY3298176) Following Initiation of Ixekizumab (LY2439821) in Participants With Moderate-to-Severe Plaque PsO and Obesity or Overweight in Clinical Practice (TOGETHER AMPLIFY-PsO) | Psoriasis, Overweight or Obesity | Phase 4 | RECRUITING | 200 |
| [NCT07078838](https://clinicaltrials.gov/study/NCT07078838) | Tirzepatide in Women With Obesity and Endometrial Intra-epithelial Neoplasia or Grade 1 Endometrial Cancer | Endometrial Cancer, Endometrial Intraepithelial Neoplasia | Phase 2 | NOT_YET_RECRUITING | 40 |
| [NCT03882970](https://clinicaltrials.gov/study/NCT03882970) | A Study of Tirzepatide (LY3298176) Versus Insulin Degludec in Participants With Type 2 Diabetes | Type 2 Diabetes Mellitus | Phase 3 | COMPLETED | 1444 |
| [NCT06515418](https://clinicaltrials.gov/study/NCT06515418) | Efficacy and Safety of Oral Azelaprag Plus Once Weekly Tirzepatide Compared with Tirzepatide Alone in Participants with Obesity Aged 55 Years and Over | Obesity | Phase 2 | TERMINATED | 204 |
| [NCT07382024](https://clinicaltrials.gov/study/NCT07382024) | Tirzepatide to Reduce rEcurrence And Burden After Ablation of Atrial Fibrillation | Atrial Fibrillation Ablation, Persistent Atrial Fibrillation | Not phased | NOT_YET_RECRUITING | 200 |
| [NCT04407234](https://clinicaltrials.gov/study/NCT04407234) | A Study to Measure Stomach Emptying in Overweight Non-diabetic and Diabetic Participants Using Tirzepatide | Overweight, Obesity | Phase 1 | COMPLETED | 36 |
| [NCT07555730](https://clinicaltrials.gov/study/NCT07555730) | AI-assisted Multi-domain Lifestyle Versus Tirzepatide for Weight Loss Maintenance in Adults With Type 2 Diabetes (AIM-MAINTAIN) | Overweight or Obesity; Type 2 Diabetes, Weight Loss Maintenance | Phase 4 | NOT_YET_RECRUITING | 400 |
| [NCT04657016](https://clinicaltrials.gov/study/NCT04657016) | A Study of Tirzepatide (LY3298176) In Participants After A Lifestyle Weight Loss Program | Obesity, Overweight | Phase 3 | COMPLETED | 579 |
| [NCT07676331](https://clinicaltrials.gov/study/NCT07676331) | Clinical Study of Local and Systemic Biological Impact of GLP1/GIP-Receptor Agonists in Patients With Breast Cancer: The CLARA Trial | Hormone-receptor-positive Breast Cancer, Early Breast Cancer | Phase 2 | NOT_YET_RECRUITING | 168 |
| [NCT06737042](https://clinicaltrials.gov/study/NCT06737042) | Efficacy and Safety of GZR18 Every 2 Weeks Versus Tirzepatide and Placebo in Obese or Overweight Participants | Obesity and Overweight | Phase 2 | COMPLETED | 326 |
| [NCT03311724](https://clinicaltrials.gov/study/NCT03311724) | A Study of Tirzepatide (LY3298176) in Participants With Type 2 Diabetes | Type 2 Diabetes | Phase 2 | COMPLETED | 111 |
| [NCT07000955](https://clinicaltrials.gov/study/NCT07000955) | Tolerance and Pharmacokinetic/Pharmacokinetic Study of IBI362 15mg in Patients With Moderate to Severe Obesity | Obesity | Phase 2 | ACTIVE_NOT_RECRUITING | 98 |
| [NCT04311424](https://clinicaltrials.gov/study/NCT04311424) | Study of Tirzepatide in Healthy Participants | Healthy | Phase 1 | COMPLETED | 6 |
| [NCT06373146](https://clinicaltrials.gov/study/NCT06373146) | A Study of Tirzepatide (LY3298176) Plus Mibavademab Compared With Tirzepatide Alone in Adult Participants With Obesity | Obesity | Phase 2 | COMPLETED | 392 |
| [NCT07468552](https://clinicaltrials.gov/study/NCT07468552) | Trial of Tirzepatide for the Treatment of Cannabis Use Disorder | Cannabis Use Disorder | Phase 2 | NOT_YET_RECRUITING | 100 |
| [NCT06131437](https://clinicaltrials.gov/study/NCT06131437) | A Research Study to See How Well CagriSema Compared to Tirzepatide Helps People With Obesity Lose Weight | Obesity | Phase 3 | COMPLETED | 809 |
| [NCT06976853](https://clinicaltrials.gov/study/NCT06976853) | Moving Beyond Inflammation as a Therapeutic Target for Crohn's Disease | Crohn Disease (CD) | Phase 2 | RECRUITING | 60 |
| [NCT03940742](https://clinicaltrials.gov/study/NCT03940742) | A Study of Tirzepatide in Participants With Impaired Liver Function | Hepatic Insufficiency | Phase 1 | COMPLETED | 32 |
| [NCT06588296](https://clinicaltrials.gov/study/NCT06588296) | Ixekizumab Concomitantly Administered With Tirzepatide in Adults With Psoriatic Arthritis and Obesity or Overweight | Psoriatic Arthritis, Obesity | Phase 3 | COMPLETED | 279 |
| [NCT06374875](https://clinicaltrials.gov/study/NCT06374875) | Fibrosis Lessens After Metabolic Surgery | Metabolic Dysfunction-associated Steatotic Liver Disease (MASLD), Non-Alcoholic Fatty Liver Disease | Phase 4 | RECRUITING | 120 |
| [NCT05556512](https://clinicaltrials.gov/study/NCT05556512) | A Study of Tirzepatide (LY3298176) on the Reduction on Morbidity and Mortality in Adults With Obesity | Obesity, Overweight | Phase 3 | ACTIVE_NOT_RECRUITING | 15374 |
| [NCT07728812](https://clinicaltrials.gov/study/NCT07728812) | Pragmatic Trial to Study the Cost-Effectiveness of MyPhenome-RX Test to Guide Anti-Obesity Pharmacotherapy | Obesity & Overweight | Not phased | NOT_YET_RECRUITING | 424 |
| [NCT07046819](https://clinicaltrials.gov/study/NCT07046819) | Tirzepatide in MetALD | Metabolic Alcohol-associated Liver Disease, Alcohol Use Disorder | Phase 2 | RECRUITING | 120 |
| [NCT05696847](https://clinicaltrials.gov/study/NCT05696847) | A Study of Tirzepatide (LY3298176) in Pediatric Participants With Obesity | Obesity | Phase 1 | COMPLETED | 28 |
| [NCT05536804](https://clinicaltrials.gov/study/NCT05536804) | A Study of Tirzepatide (LY3298176) in Participants With Overweight or Obesity and Chronic Kidney Disease With or Without Type 2 Diabetes | Overweight, Obesity | Phase 2 | ACTIVE_NOT_RECRUITING | 140 |
| [NCT06901349](https://clinicaltrials.gov/study/NCT06901349) | A Study of Bimagrumab (LY3985863) and Tirzepatide (LY3298176), Alone or in Combination, in Participants With Obesity or Overweight With Type 2 Diabetes | Obesity, Overweight | Phase 2 | WITHDRAWN | 0 |
| [NCT04657003](https://clinicaltrials.gov/study/NCT04657003) | A Study of Tirzepatide (LY3298176) in Participants With Type 2 Diabetes Who Have Obesity or Are Overweight | Type 2 Diabetes, Overweight | Phase 3 | COMPLETED | 938 |
| [NCT06734273](https://clinicaltrials.gov/study/NCT06734273) | Randomized Control Trial of Sleeve Gastrectomy With Tirzepatide in Maximizing Weight Loss | Obesity and Obesity-related Medical Conditions | Phase 1 | RECRUITING | 42 |
| [NCT06885736](https://clinicaltrials.gov/study/NCT06885736) | LEAN Mass Preservation With Resistance Exercise and Protein During Semaglutide/Tirzepatide Therapy | Obesity | Not phased | RECRUITING | 232 |
| [NCT03954834](https://clinicaltrials.gov/study/NCT03954834) | A Study of Tirzepatide (LY3298176) in Participants With Type 2 Diabetes Not Controlled With Diet and Exercise Alone | Type 2 Diabetes Mellitus | Phase 3 | COMPLETED | 478 |
| [NCT04844918](https://clinicaltrials.gov/study/NCT04844918) | A Study of Tirzepatide (LY3298176) in Participants With Obesity Disease | Obesity | Phase 3 | COMPLETED | 267 |
| [NCT04050553](https://clinicaltrials.gov/study/NCT04050553) | A Study of Tirzepatide in Participants With Type 2 Diabetes Mellitus | Diabetes Mellitus, Type 2, Hypoglycemia | Phase 1 | COMPLETED | 42 |
| [NCT07630454](https://clinicaltrials.gov/study/NCT07630454) | Tirzepatide on Atrial Fibrillation Recurrence After Catheter Ablation in Patients With Obesity and HFpEF | Atrial Fibrillation, Heart Failure With Preserved Ejection Fraction (HFpEF) | Phase 4 | NOT_YET_RECRUITING | 602 |
| [NCT06700538](https://clinicaltrials.gov/study/NCT06700538) | A First-In-Human Study of ARO-INHBE in Adults With Obesity With and Without Type 2 Diabetes Mellitus | Obesity | Phase 2 | RECRUITING | 180 |
| [NCT06895408](https://clinicaltrials.gov/study/NCT06895408) | Separate and Combined Extrapancreatic Effects of GIP and GLP-1 | Pancreatectomy; Hyperglycemia | Not phased | COMPLETED | 12 |
| [NCT06143956](https://clinicaltrials.gov/study/NCT06143956) | A Master Protocol Study (LY900038) of Multiple Intervention-Specific-Appendices (ISAs) in Adult Participants With Obesity or Overweight | Obesity, Overweight | Phase 2 | RECRUITING | 1481 |
| [NCT05751720](https://clinicaltrials.gov/study/NCT05751720) | Effect on Non-Alcoholic Fatty Liver Disease in Patients With Type 2 Diabetes Mellitus With Gastric Inhibitory Polypeptide/Glucagon Like Peptide-1 Analogue | Non-Alcoholic Fatty Liver Disease, Non-alcoholic Steatohepatitis | Phase 2 | UNKNOWN | 30 |
| [NCT06937099](https://clinicaltrials.gov/study/NCT06937099) | Mirikizumab and Tirzepatide Administered in Adult Participants With Moderately to Severely Active Crohn's Disease and Obesity or Overweight | Crohn's Disease, Obesity or Overweight | Phase 3 | RECRUITING | 290 |
| [NCT07303556](https://clinicaltrials.gov/study/NCT07303556) | Improving Cardiovascular Disease Diagnosis and Treatment in Kazakhstan Using Metabolic Correction With GLP-1 Drugs | Heart Failure, Diabete Type 2 | Not phased | ACTIVE_NOT_RECRUITING | 120 |
| [NCT07536516](https://clinicaltrials.gov/study/NCT07536516) | Measurement of Ocular Blood Flow and Retinal Oxygen Extraction in Diabetic Patients | Diabetes Mellitus | Not phased | RECRUITING | 20 |
| [NCT07257484](https://clinicaltrials.gov/study/NCT07257484) | Tirzepatide's Role in Postmenopausal HR+ Breast Cancer Survivors | Obesity (Disorder), Breast Cancer | Phase 4 | RECRUITING | 30 |
