# Survodutide

Survodutide has 31 registered human trials. It is marketed for 3 different uses.

**In short**

- 31 registered human trials exist for Survodutide.
- Survodutide is not FDA-approved for any use.
- What has actually been studied: obesity, chronic kidney disease, healthy.
- Last checked against ClinicalTrials.gov on 2026-07-27.

## What it is sold for

- Weight loss
- Metabolic health
- Liver fat

## What has actually been tested

- Obesity
- Chronic Kidney Disease
- Healthy
- Overweight
- Non-alcoholic Steatohepatitis (NASH)
- Metabolic Dysfunction Associated Steatohepatitis
- Liver Diseases
- Metabolic Dysfunction Associated Steatohepatitis (MASH)
- Liver Fibrosis
- Non-Alcoholic SteatoHepatitis (NASH)
- Renal Impairment
- Diabetes Mellitus, Type 2

## Every trial on record

| Trial ID | Title | Condition | Phase | Status | Enrolled |
|---|---|---|---|---|---|
| [NCT06352424](https://clinicaltrials.gov/study/NCT06352424) | A Study in People With Overweight or Obesity to Test How BI 1820237, BI 456906, or a Combination of Both Affects Brain Activity | Obesity | Phase 1 | COMPLETED | 23 |
| [NCT07206290](https://clinicaltrials.gov/study/NCT07206290) | Albuminuria Reduction Study With Survodutide Treatment in Kidney Disease | Chronic Kidney Disease | Phase 2 | NOT_YET_RECRUITING | 120 |
| [NCT05751226](https://clinicaltrials.gov/study/NCT05751226) | A Study in People With Overweight or Obesity to Test How Well Different Doses of BI 1820237 Are Tolerated When Given Alone or in Combination With Either Semaglutide or BI 456906 | Healthy, Obesity | Phase 1 | COMPLETED | 88 |
| [NCT06772532](https://clinicaltrials.gov/study/NCT06772532) | A Study in Healthy People to Compare How 3 Different Formulations of Survodutide Are Taken up in the Body | Healthy | Phase 1 | COMPLETED | 30 |
| [NCT05896384](https://clinicaltrials.gov/study/NCT05896384) | A Study in Women With Overweight or Obesity to Test Whether Different Doses of BI 456906 Influence the Amount of a Contraceptive in the Blood | Healthy | Phase 1 | COMPLETED | 32 |
| [NCT06492135](https://clinicaltrials.gov/study/NCT06492135) | A Study in Chinese People With Overweight or Obesity to Test How Different Doses of Survodutide Are Taken up in the Body | Overweight, Obesity | Phase 1 | COMPLETED | 30 |
| [NCT04771273](https://clinicaltrials.gov/study/NCT04771273) | A Study to Test Safety and Efficacy of Survodutide (BI456906) in Adults With Non-alcoholic Steatohepatitis (NASH) and Fibrosis (F1-F3) | Non-alcoholic Steatohepatitis (NASH) | Phase 2 | COMPLETED | 295 |
| [NCT06632457](https://clinicaltrials.gov/study/NCT06632457) | LIVERAGE™ - Cirrhosis: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Cirrhosis | Metabolic Dysfunction Associated Steatohepatitis | Phase 3 | RECRUITING | 1590 |
| [NCT06214741](https://clinicaltrials.gov/study/NCT06214741) | A Study to Test Whether Survodutide (BI 456906) Helps Chinese People Living With Overweight or Obesity to Lose Weight | Obesity, Overweight | Phase 3 | COMPLETED | 307 |
| [NCT06176365](https://clinicaltrials.gov/study/NCT06176365) | A Study to Test Whether Survodutide Helps Japanese People Living With Obesity Disease | Obesity | Phase 3 | COMPLETED | 274 |
| [NCT06066515](https://clinicaltrials.gov/study/NCT06066515) | A Study to Test Whether Survodutide (BI 456906) Helps People Living With Overweight or Obesity Who do Not Have Diabetes to Lose Weight | Obesity | Phase 3 | COMPLETED | 726 |
| [NCT03591718](https://clinicaltrials.gov/study/NCT03591718) | A Study to Test Different Doses of BI 456906 in Patients With Obesity | Obesity | Phase 1 | COMPLETED | 131 |
| [NCT05296733](https://clinicaltrials.gov/study/NCT05296733) | A Study to (1) Compare How BI 456906 is Taken up in the Body of Healthy People and People With Liver Problems and (2) Find Out How People With Overweight and Obesity, With and Without Liver Problems, Tolerate Different Doses of BI 456906 | Healthy, Liver Diseases | Phase 1 | COMPLETED | 82 |
| [NCT06632444](https://clinicaltrials.gov/study/NCT06632444) | LIVERAGE™: A Study to Test Whether Survodutide Helps People With a Liver Disease Called NASH/MASH Who Have Moderate or Advanced Liver Fibrosis | Metabolic Dysfunction Associated Steatohepatitis (MASH), Liver Fibrosis | Phase 3 | RECRUITING | 1800 |
| [NCT04384081](https://clinicaltrials.gov/study/NCT04384081) | A Study to Test How Different Doses of BI 456906 Are Tolerated in Japanese Men With a Body Mass Index (BMI) Between 23 and 40 kg/m2 | Healthy | Phase 1 | COMPLETED | 37 |
| [NCT06564441](https://clinicaltrials.gov/study/NCT06564441) | A Study to Test Whether BI 456906 (Survodutide) Influences the Amount of Bupropion, Caffeine and Midazolam in the Blood in People With Overweight or Obesity | Overweight, Obesity | Phase 1 | COMPLETED | 34 |
| [NCT04667377](https://clinicaltrials.gov/study/NCT04667377) | A Study to Test Whether Different Doses of BI 456906 Help People With Overweight or Obesity to Lose Weight | Obesity | Phase 2 | COMPLETED | 387 |
| [NCT06745284](https://clinicaltrials.gov/study/NCT06745284) | A Study to Test Whether Survodutide Improves How the Body Uses Energy and Breaks Down Fat in People With Obesity | Obesity | Phase 1 | ACTIVE_NOT_RECRUITING | 64 |
| [NCT05202353](https://clinicaltrials.gov/study/NCT05202353) | A Study in People With Obesity to Test the Effects of BI 456906 Compared With Semaglutide on Glucagon Receptor Activity in the Liver | Obesity | Phase 1 | ACTIVE_NOT_RECRUITING | 29 |
| [NCT06309992](https://clinicaltrials.gov/study/NCT06309992) | A Study to Test Whether Survodutide Helps People Living With Obesity or Overweight and With a Confirmed or Presumed Liver Disease Called Non-alcoholic Steatohepatitis (NASH) to Reduce Liver Fat and to Lose Weight (SYNCHRONIZE-MASLD) | Obesity, Non-Alcoholic SteatoHepatitis (NASH) | Phase 3 | COMPLETED | 218 |
| [NCT07407348](https://clinicaltrials.gov/study/NCT07407348) | A Study in People With Overweight or Obesity to Compare How 2 Different Formulations of Survodutide Are Taken up by the Body | Healthy, Obesity | Phase 1 | RECRUITING | 80 |
| [NCT05421338](https://clinicaltrials.gov/study/NCT05421338) | A Study in Healthy Men to Test How BI 456906 is Processed in the Body | Healthy | Phase 1 | COMPLETED | 6 |
| [NCT06077864](https://clinicaltrials.gov/study/NCT06077864) | A Study to Test the Effect of Survodutide (BI 456906) on Cardiovascular Safety in People With Overweight or Obesity (SYNCHRONIZE™ - CVOT) | Obesity | Phase 3 | COMPLETED | 5531 |
| [NCT07221591](https://clinicaltrials.gov/study/NCT07221591) | A Study in Healthy People to Compare How 2 Different Formulations of Survodutide Are Taken up by the Body | Healthy | Phase 1 | ACTIVE_NOT_RECRUITING | 100 |
| [NCT06352411](https://clinicaltrials.gov/study/NCT06352411) | A Study to Test How BI 456906 is Taken up in the Blood of People With and Without Kidney Problems | Healthy, Renal Impairment | Phase 1 | COMPLETED | 42 |
| [NCT07071974](https://clinicaltrials.gov/study/NCT07071974) | A Study in Healthy People to Compare How 2 Different Formulations of Survodutide Are Taken up in the Body | Healthy | Phase 1 | COMPLETED | 16 |
| [NCT06200467](https://clinicaltrials.gov/study/NCT06200467) | A Study to Test Whether Multiple Doses of BI 456906 Have an Effect on Cardiac Safety in People With Overweight or Obesity | Overweight, Obesity | Phase 1 | COMPLETED | 110 |
| [NCT04153929](https://clinicaltrials.gov/study/NCT04153929) | A Study to Test Whether Different Doses of BI 456906 Are Effective in Treating Adults With Type 2 Diabetes. | Diabetes Mellitus, Type 2 | Phase 2 | COMPLETED | 413 |
| [NCT06066528](https://clinicaltrials.gov/study/NCT06066528) | A Study to Test Whether Survodutide (BI 456906) Helps People Living With Overweight or Obesity Who Also Have Diabetes to Lose Weight | Obesity, Diabetes Mellitus, Type 2 | Phase 3 | COMPLETED | 755 |
| [NCT07413913](https://clinicaltrials.gov/study/NCT07413913) | A Study in Healthy People or Otherwise Healthy With Overweight or Obesity to Compare 2 Formulations of Survodutide Given in Different Ways, Either as a Pre-filled Syringe or a Pen-like Injector | Healthy, Obesity | Phase 1 | COMPLETED | 56 |
| [NCT03175211](https://clinicaltrials.gov/study/NCT03175211) | Study to Assess Safety, Tolerability, Pharmacokinetics and Pharmacodynamics of BI 456906 in Healthy Male Volunteers | Healthy | Phase 1 | COMPLETED | 20 |

## Common questions

**How many human trials does Survodutide have?**
31, each listed above with a link to its original record.

**Is Survodutide FDA approved?**
No. It is not approved by the FDA for any indication.

**Where does this data come from?**
ClinicalTrials.gov. We count interventional human studies only. Every trial
links to its original record.

---

*Automated aggregation from public registries. Not medical advice. No physician
has reviewed this page. Source: https://www.whatsactuallyknown.com/compounds/survodutide*
